Result Chart Sep 2024

Date DISAWAR AMRITSAR SHALIMAR OLD TAJ CHOTU TAJ DELHI BAZAAR
01-09-2024 10 48 82 82 40
02-09-2024 02 29 63 79 79 54
03-09-2024 89 67 93 08 08 41
04-09-2024 06 97 03 58 58 30
05-09-2024 57 43 19 02 02 83
06-09-2024 33 64 32 67 67 21
07-09-2024 00 20 44 98 98 79
08-09-2024 35 32 50 31 31 37
09-09-2024 27 63 85 97 97 08
10-09-2024 63 42 47 38 38 37
11-09-2024 16 22 28 94 94 24
12-09-2024 86 19 40 71 71 89
13-09-2024 19 28 62 60 60 67
14-09-2024 44 34 27 31 31 71
15-09-2024 92 46 14 86 86 48
16-09-2024 33 31 26 82 82 58
17-09-2024 49 16 02 73 73 24
18-09-2024 00 05 18
Date MEERUT GANGANAGAR DELHI GOLD SHRI GANESH UP-BAZAAR KASHIPUR
01-09-2024 16 42 16 84 73 68
02-09-2024 26 68 41 35 63 76
03-09-2024 34 88 17 06 83 26
04-09-2024 40 09 27 23 25 34
05-09-2024 14 25 67 51 12 40
06-09-2024 69 11 05 05 42 64
07-09-2024 79 06 10 02 68 78
08-09-2024 99 18 21 30 89 39
09-09-2024 10 51 14 75 19 66
10-09-2024 28 18 02 14 38 48
11-09-2024 68 33 10 70 88 74
12-09-2024 59 16 21 19 70 41
13-09-2024 68 30 09 95 86 67
14-09-2024 80 47 29 94 49 87
15-09-2024 00 12 12 73 74 37
16-09-2024 80 33 43 99 45 34
17-09-2024 98 25 33 79 35 44
18-09-2024
Date DELHI SUPER FARIDABAD RAMPUR GHAZIABAD HARYANA GALI
01-09-2024 54 99 63 72 27 91
02-09-2024 82 37 41 82 48 69
03-09-2024 75 85 55 60 98 40
04-09-2024 38 23 35 58 68 28
05-09-2024 80 23 62 05 46 98
06-09-2024 27 82 52 75 53 65
07-09-2024 70 37 92 11 85 51
08-09-2024 17 79 54 21 93 05
09-09-2024 65 70 07 92 51 06
10-09-2024 72 05 75 35 48 85
11-09-2024 92 31 95 91 04 03
12-09-2024 13 30 14 06 36 00
13-09-2024 23 42 09 79 60 24
14-09-2024 38 42 26 41 46 63
15-09-2024 84 35 35 82 03 07
16-09-2024 44 15 28 15 26 13
17-09-2024 02 99 18 30 50 18
18-09-2024