Result Chart Jul 2024

Date DISAWAR AMRITSAR SHALIMAR OLD TAJ CHOTU TAJ DELHI BAZAAR
01-07-2024 08 10 63 63 98
02-07-2024 90 28 35 58 58 14
03-07-2024 34 52 21 81 81 86
04-07-2024 59 83 34 48 48 48
05-07-2024 21 98 63 65 65 34
06-07-2024 90 12 32 62 62 56
07-07-2024 02 39 44 05 05 88
08-07-2024 80 90 01 69 69 49
09-07-2024 01 11 17 55 55 59
10-07-2024 93 03 24 44 44 97
11-07-2024 43 13 48 30 30 51
12-07-2024 64 18 88 25 25 59
13-07-2024 14 02 20 52 52 39
14-07-2024 68 18 28 10 10 80
15-07-2024 93 41 50 73 73 66
16-07-2024 52 59 35 14 14 31
17-07-2024 44 84 54 00 00 56
18-07-2024 32 64 95 56 56 77
19-07-2024 17 40 50 53 53 45
20-07-2024 01 64 63 45 45 88
21-07-2024 36 76 84 58 58 77
22-07-2024 30 82 98 52 52 08
23-07-2024 40 21 18 97 97 23
24-07-2024 19 36 30 34 34 66
25-07-2024 54 53 32 29 29 27
26-07-2024 88 46 73 58 58 93
27-07-2024 97
Date MEERUT GANGANAGAR DELHI GOLD SHRI GANESH UP-BAZAAR KASHIPUR
01-07-2024 34 12 57 41 18 34
02-07-2024 82 97 27 25 68 83
03-07-2024 48 67 57 90 71 33
04-07-2024 70 99 97 86 49 76
05-07-2024 14 08 20 40 09 35
06-07-2024 17 25 58 16 42 27
07-07-2024 29 58 48 76 52 57
08-07-2024 31 84 53 94 72 16
09-07-2024 22 04 69 92 28 37
10-07-2024 40 18 07 72 68 77
11-07-2024 01 28 27 29 18 17
12-07-2024 14 45 75 25 31 38
13-07-2024 84 65 25 25 71 80
14-07-2024 51 88 87 20 97 30
15-07-2024 81 94 70 40 37 68
16-07-2024 15 40 50 77 01 87
17-07-2024 18 03 32 41 29 63
18-07-2024 32 28 48 89 37 02
19-07-2024 56 67 80 74 90 24
20-07-2024 60 88 82 36 22 52
21-07-2024 96 90 92 20 43 87
22-07-2024 39 10 20 49 52 31
23-07-2024 14 25 66 56 44 62
24-07-2024 27 55 76 67 02 82
25-07-2024 07 27 97 32 24 90
26-07-2024 16 12 17 79 44 22
27-07-2024
Date DELHI SUPER FARIDABAD RAMPUR GHAZIABAD HARYANA GALI
01-07-2024 01 18 25 30 43 41
02-07-2024 24 98 45 46 26 74
03-07-2024 72 00 74 07 04 09
04-07-2024 86 47 32 29 18 93
05-07-2024 60 76 00 02 51 71
06-07-2024 16 72 11 36 95 26
07-07-2024 50 63 59 76 62 76
08-07-2024 31 98 50 89 27
09-07-2024 47 23 19 61 39 96
10-07-2024 27 61 35 84 83 97
11-07-2024 16 10 50 64 58 69
12-07-2024 46 83 85 92 95 53
13-07-2024 63 52 89 54 38 12
14-07-2024 93 39 51 90 03 54
15-07-2024 17 16 65 97 22 98
16-07-2024 29 50 85 74 09 58
17-07-2024 75 32 50 30 43 01
18-07-2024 78 40 90 22 63 91
19-07-2024 65 35 38 35 06 32
20-07-2024 25 82 85 81 24 16
21-07-2024 35 29 55 12 50 09
22-07-2024 25 84 27 27 08 26
23-07-2024 15 30 11 12 86 12
24-07-2024 03 19 29 52 48 97
25-07-2024 23 03 30 24 09 08
26-07-2024 14 66 39 54 20 47
27-07-2024