Result Chart Jul 2025

Date DISAWAR AMRITSAR BIHAR KING SHALIMAR OLD TAJ CHOTU TAJ
01-07-2025 23 19 48 80 80
02-07-2025 42 38 22 58 91 91
03-07-2025 73 98 39 79 28 28
04-07-2025 36 10 14 90 00 00
05-07-2025 88 30 21 69 27 27
06-07-2025 65 43 20 58 62 62
07-07-2025 15 53 29 75 63 63
08-07-2025 04 27 13 93 12 12
09-07-2025 85 02 34 10 86 86
Date DELHI BAZAAR MEERUT GANGANAGAR DELHI GOLD SHRI GANESH UP-BAZAAR
01-07-2025 78 59 29 13 59 45
02-07-2025 29 90 12 19 11 06
03-07-2025 14 19 28 21 98 16
04-07-2025 56 29 48 42 90 27
05-07-2025 21 39 36 16 22 05
06-07-2025 07 54 65 46 24 18
07-07-2025 31 40 80 63 97 51
08-07-2025 71 89 51 90 91 81
09-07-2025 90 28 59 02 11 98
Date KASHIPUR DELHI SUPER FARIDABAD AXXB RAMPUR GHAZIABAD
01-07-2025 41 53 27 20 54
02-07-2025 84 83 11 32 56
03-07-2025 94 37 32 01 27
04-07-2025 19 59 77 21 36
05-07-2025 31 75 74 51 56
06-07-2025 48 87 56 32 71
07-07-2025 05 98 69 24 38
08-07-2025 20 18 29 62 14
09-07-2025 36 21 33
Date HARYANA GALI
01-07-2025 53 57
02-07-2025 75 23
03-07-2025 95 21
04-07-2025 39 01
05-07-2025 63 14
06-07-2025 78 91
07-07-2025 29 30
08-07-2025 03 08
09-07-2025