| Date | DISAWAR | AMRITSAR | BIHAR KING | SHALIMAR | OLD TAJ | CHOTU TAJ |
|---|---|---|---|---|---|---|
| 01-10-2026 | 24 | 02 | 45 | 47 | 47 | |
| 02-10-2026 | 52 | 04 | 16 | 51 | 99 | 99 |
| 03-10-2026 | 18 | 14 | 29 | 18 | 80 | 80 |
| 04-10-2026 | 15 | 24 | 40 | 01 | 37 | 37 |
| 05-10-2026 | 70 | 32 | 14 | 20 | 32 | 32 |
| 06-10-2026 | 59 | 63 | 27 | 42 | 39 | 39 |
| 07-10-2026 | 23 | 37 | 03 | 42 | 35 | 35 |
| 08-10-2026 | 90 | 08 | 26 | 50 | 39 | 39 |
| 09-10-2026 | 26 | 19 | 54 | 02 | 83 | 83 |
| 10-10-2026 | 22 | 05 | 48 | 98 | 48 | 48 |
| Date | DELHI BAZAAR | MEERUT | GANGANAGAR | DELHI GOLD | SHRI GANESH | UP-BAZAAR |
|---|---|---|---|---|---|---|
| 01-10-2026 | 76 | 87 | 21 | 25 | 51 | 16 |
| 02-10-2026 | 25 | 79 | 32 | 12 | 31 | 31 |
| 03-10-2026 | 25 | 49 | 43 | 28 | 54 | 43 |
| 04-10-2026 | 91 | 64 | 51 | 12 | 47 | 59 |
| 05-10-2026 | 86 | 76 | 81 | 27 | 18 | 75 |
| 06-10-2026 | 29 | 85 | 28 | 57 | 27 | 97 |
| 07-10-2026 | 06 | 81 | 18 | 76 | 89 | 07 |
| 08-10-2026 | 07 | 58 | 29 | 89 | 02 | 13 |
| 09-10-2026 | 87 | 78 | 01 | 16 | 01 | 04 |
| 10-10-2026 | 71 | 15 | 06 |
| Date | KASHIPUR | DELHI SUPER | FARIDABAD | RAMPUR | AXBY | GHAZIABAD |
|---|---|---|---|---|---|---|
| 01-10-2026 | 29 | 67 | 42 | 50 | 67 | |
| 02-10-2026 | 39 | 70 | 05 | 04 | 81 | |
| 03-10-2026 | 41 | 67 | 58 | 19 | 95 | |
| 04-10-2026 | 22 | 63 | 36 | 38 | 98 | |
| 05-10-2026 | 85 | 26 | 55 | 78 | ||
| 06-10-2026 | 31 | 37 | 01 | 20 | 38 | |
| 07-10-2026 | 17 | 23 | 87 | 44 | 84 | |
| 08-10-2026 | 26 | 42 | 92 | 60 | 74 | |
| 09-10-2026 | 19 | 67 | 99 | 70 | 89 | |
| 10-10-2026 | 08 |
| Date | HARYANA | GALI |
|---|---|---|
| 01-10-2026 | 56 | 93 |
| 02-10-2026 | 67 | 01 |
| 03-10-2026 | 64 | 68 |
| 04-10-2026 | 47 | 80 |
| 05-10-2026 | 24 | 24 |
| 06-10-2026 | 41 | 53 |
| 07-10-2026 | 61 | 29 |
| 08-10-2026 | 31 | 62 |
| 09-10-2026 | 14 | 83 |
| 10-10-2026 |