Result Chart Apr 2024

Date DISAWAR AMRITSAR SHALIMAR OLD TAJ CHOTU TAJ DELHI BAZAAR
20-04-2024 57 26 19 42 42 80
21-04-2024 54 93 34 76 76 74
22-04-2024 99 74 43 56 56 93
23-04-2024 05 13 25 96 96 40
24-04-2024 73 47 37 27 27 92
25-04-2024 22 38 78 26 26 80
26-04-2024 31 90 99 55 55 33
27-04-2024 38 24 73 41 41 78
28-04-2024 41 35 28 58 58 29
29-04-2024 99 12 03 27 27 72
30-04-2024 39
Date MEERUT GOLDSTAR SHRI GANESH UP-BAZAAR KASHIPUR DAY DELHI SUPER
20-04-2024 35 98 48 47 15 61
21-04-2024 84 28 41 01 37
22-04-2024 23 59 27 49 45 37
23-04-2024 41 86 19 64 71 32
24-04-2024 39 16 67 17 81 64
25-04-2024 12 67 24 93 76 93
26-04-2024 07 16 84 98 07 76
27-04-2024 92 06 41 25 40 71
28-04-2024 89 21 87 38 68 18
29-04-2024 67 65 55 77 26 51
30-04-2024
Date FARIDABAD RAMPUR GHAZIABAD HARYANA GALI
20-04-2024 49 50 14 34 73
21-04-2024 27 04 88 03 75
22-04-2024 33 17 32 27 87
23-04-2024 87 27 57 19 43
24-04-2024 19 97 55 46 19
25-04-2024 96 49 42 54 18
26-04-2024 72 09 85 26 02
27-04-2024 36 55 92 88 45
28-04-2024 71 44 31 04 39
29-04-2024 67 08 55 22 18
30-04-2024